<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Intel MacMini Blade Server Followup</title>
	<atom:link href="http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/</link>
	<description>A Jack of All Nets' experience in the world of networked systems.</description>
	<pubDate>Fri, 05 Sep 2008 15:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Brian Blood</title>
		<link>http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/#comment-1656</link>
		<dc:creator>Brian Blood</dc:creator>
		<pubDate>Thu, 19 Apr 2007 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/#comment-1656</guid>
		<description>1. No.
2. Of course, that is understood.

The numbers for the Minis are real.

The numbers for the other devices are either derived from actual numbers of similar type servers (&lt;a href="/blog/2007/02/13/power-consumption-actual-amp-readings/" rel="nofollow"&gt;IBM x336&lt;/a&gt; for the Intel Xserves) or by estimating based on literature available for the items.

As I said, it wasn't meant to be any sort of exact comparison, but merely a ballpark estimate of the value of each approach to a high-density web front-end.</description>
		<content:encoded><![CDATA[<p>1. No.<br />
2. Of course, that is understood.</p>
<p>The numbers for the Minis are real.</p>
<p>The numbers for the other devices are either derived from actual numbers of similar type servers (<a href="/blog/2007/02/13/power-consumption-actual-amp-readings/" rel="nofollow">IBM x336</a> for the Intel Xserves) or by estimating based on literature available for the items.</p>
<p>As I said, it wasn&#8217;t meant to be any sort of exact comparison, but merely a ballpark estimate of the value of each approach to a high-density web front-end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Walters</title>
		<link>http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/#comment-1647</link>
		<dc:creator>Kevin Walters</dc:creator>
		<pubDate>Thu, 19 Apr 2007 14:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/#comment-1647</guid>
		<description>Are the power figures derived by measuring the servers performing the actual task? This is the only reliable way to get accurate power consumption numbers.</description>
		<content:encoded><![CDATA[<p>Are the power figures derived by measuring the servers performing the actual task? This is the only reliable way to get accurate power consumption numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blade Watch &#187; How to Mac Mini Grid</title>
		<link>http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/#comment-1233</link>
		<dc:creator>Blade Watch &#187; How to Mac Mini Grid</dc:creator>
		<pubDate>Thu, 05 Apr 2007 23:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/#comment-1233</guid>
		<description>[...] http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/ Point of clarification: the Minis in this system are only doing one thing: executing PHP. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/" rel="nofollow">http://www.networkjack.info/blog/2007/04/04/intel-macmini-blade-server-followup/</a> Point of clarification: the Minis in this system are only doing one thing: executing PHP. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
