<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Jack &#187; Hardware</title>
	<atom:link href="http://www.networkjack.info/blog/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkjack.info/blog</link>
	<description>A Jack of All Nets' experience in the world of networked systems.</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubuntu Server 10.04 on a Dell PowerEdge 2450</title>
		<link>http://www.networkjack.info/blog/2010/07/26/ubuntu-server-10-04-on-a-dell-poweredge-2450/</link>
		<comments>http://www.networkjack.info/blog/2010/07/26/ubuntu-server-10-04-on-a-dell-poweredge-2450/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:05:24 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=219</guid>
		<description><![CDATA[We have a Dell PowerEdge 2450 laying around doing nothing, and my friend asked to set up a server for him so he has a dedicated system to do some Drupal work. I said, no problem&#8230;.. Boy was I in for it.
I downloaded the Server ISO and burned it. After upgrading the RAM from 1GB [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2010/07/26/ubuntu-server-10-04-on-a-dell-poweredge-2450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Leap Beyond One &#8211; Creating Scalable PHP Web Applications</title>
		<link>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/</link>
		<comments>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:47:23 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Content Networking]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web App Development]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=212</guid>
		<description><![CDATA[I gave a presentation to the Dallas PHP user group on May 11, 2010 on Creating Scalable PHP Web Applications.
Download the presentation in PDF.
Here is a basic outline:

Introduction

Traditional Single Server and Dedicated DB-2 Server data flows.
What does it mean to be Scalable, Available and Redundant?


Planning your Delivery Architecture.

Delivery Resource Types &#8211; html/image/pdf/email/rss
URL types and origins [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noatime for Mac OS X Server boot disk</title>
		<link>http://www.networkjack.info/blog/2009/01/08/noatime-for-mac-os-x-server-boot-disk/</link>
		<comments>http://www.networkjack.info/blog/2009/01/08/noatime-for-mac-os-x-server-boot-disk/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:27:21 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[leopard server]]></category>
		<category><![CDATA[noatime]]></category>
		<category><![CDATA[tiger server]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=158</guid>
		<description><![CDATA[The new G4 MacMini with the SSD is running beautifully. However, there is one little detail I&#8217;d like to take care of to help prolong the life of the SSD: disable the atime updating in the file system.
When we build out Linux servers, one of the configuration changes we always make is to add a [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2009/01/08/noatime-for-mac-os-x-server-boot-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the MySQL on Windows Open File limit &#8211; VMWare Linux</title>
		<link>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/</link>
		<comments>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:41:03 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=136</guid>
		<description><![CDATA[This is a continuation of the saga of helping a customer of ours with their MySQL on Windows issues.
The basic premise is that MySQL 5 running under Windows has problems with large numbers of connections/open files.
We initially presented our client with 2 choices for solving their problem:

Setup MySQL on a different server running Linux
Move their [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Mini VPN Server with internal SSD</title>
		<link>http://www.networkjack.info/blog/2008/12/20/macmini-vpn-server-with-internal-ssd/</link>
		<comments>http://www.networkjack.info/blog/2008/12/20/macmini-vpn-server-with-internal-ssd/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:41:08 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[Routers and Firewalls]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[macmini]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=126</guid>
		<description><![CDATA[In our continuing adventures of putting the highly versatile Apple MacMini to work in all sorts of applications:
A customer of ours has a specialized application that is extremely low bandwidth, but needs to be able to be accessed through a VPN connection to a protected network resource. All the usual suspects for providing this kind [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/20/macmini-vpn-server-with-internal-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.networkjack.info/blog/wp-content/uploads/2008/12/g4minissd-boot.mov" length="9195828" type="video/quicktime" />
<enclosure url="http://www.networkjack.info/blog/wp-content/uploads/2008/12/g4minissd-login.mov" length="3008908" type="video/quicktime" />
		</item>
		<item>
		<title>Load Average versus CPU Utilization explained</title>
		<link>http://www.networkjack.info/blog/2008/12/19/load-average-versus-cpu-utilization-explained/</link>
		<comments>http://www.networkjack.info/blog/2008/12/19/load-average-versus-cpu-utilization-explained/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:00:18 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=121</guid>
		<description><![CDATA[We have customers that we provide support for both unix and windows based systems. We like put metrics for these systems into our cacti monitoring system, especially performance based values. Here is an explanation I provided to a customer as we recently deployed a Linux based system for their MySQL database alongside their ASP.NET based [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/19/load-average-versus-cpu-utilization-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hi-Tech Method of Increasing Air Flow in a PowerMac G4</title>
		<link>http://www.networkjack.info/blog/2008/08/04/a-hi-tech-method-of-increasing-air-flow-in-a-powermac-g4/</link>
		<comments>http://www.networkjack.info/blog/2008/08/04/a-hi-tech-method-of-increasing-air-flow-in-a-powermac-g4/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:52:09 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=99</guid>
		<description><![CDATA[We have some devices in our server room in our office that due to the AC not running full blast on nights and Sundays, can get a little warm, even with spot cooling. To ensure better air flow, I&#8217;ve added a hi-tech piece of equipment to a PowerMac G4.
 &#160; 
I normally would have added [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/08/04/a-hi-tech-method-of-increasing-air-flow-in-a-powermac-g4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting PowerMac G4 to 2U Server</title>
		<link>http://www.networkjack.info/blog/2008/05/22/converting-powermac-g4-to-2u-server/</link>
		<comments>http://www.networkjack.info/blog/2008/05/22/converting-powermac-g4-to-2u-server/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:15:25 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=86</guid>
		<description><![CDATA[Many years ago, before there were Xserves, in an attempt to save rack space in our cabinets, we experimented with ripping the guts out of a PowerMac G4 and stuffing them into a 2U server case. Here is a photo of one of those attempts:

It worked out fairly well and we had a couple of [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/05/22/converting-powermac-g4-to-2u-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu/Debian on an Intel MacMini</title>
		<link>http://www.networkjack.info/blog/2008/01/09/ubuntu-debian-on-an-intel-macmini/</link>
		<comments>http://www.networkjack.info/blog/2008/01/09/ubuntu-debian-on-an-intel-macmini/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:57:50 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/2008/01/09/ubuntudebian-on-an-intel-macmini/</guid>
		<description><![CDATA[In our previous adventures with Mac Minis as &#8220;blade&#8221; servers, I thought we might try installing Ubuntu/Debian on an Intel MacMini and seeing how the system performed against an OS X client based system.
Well, we did that and about a week later we wiped the machine and imaged off one of the other Minis and [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/01/09/ubuntu-debian-on-an-intel-macmini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X &#8211; Server Monitor crazy tech note</title>
		<link>http://www.networkjack.info/blog/2008/01/09/os-x-server-monitor-crazy-tech-note/</link>
		<comments>http://www.networkjack.info/blog/2008/01/09/os-x-server-monitor-crazy-tech-note/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:33:35 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/2008/01/09/os-x-server-monitor-crazy-tech-note/</guid>
		<description><![CDATA[Server Monitor is an application that allows you to monitor the health of several Xserves over the network:

Sometimes the application gets a bit cranky about the connections it makes to the servers and reports that it can&#8217;t communicate or as you see here in the picture &#8220;reply not understood&#8221;. So we don&#8217;t really use it [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/01/09/os-x-server-monitor-crazy-tech-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
