<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Jack &#187; MySQL</title>
	<atom:link href="http://www.networkjack.info/blog/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkjack.info/blog</link>
	<description>A Jack of All Nets' experience in the world of networked systems.</description>
	<lastBuildDate>Thu, 03 Nov 2011 16:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lone Star PHP 2011 Presentation &#8211; Anecdotal D&amp;D</title>
		<link>http://www.networkjack.info/blog/2011/06/11/lone-star-php-2011-presentation-anecdotal-dd/</link>
		<comments>http://www.networkjack.info/blog/2011/06/11/lone-star-php-2011-presentation-anecdotal-dd/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 19:53:45 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web App Development]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=269</guid>
		<description><![CDATA[Thanks to everyone who came to my presentation today at the Lone Star PHP conference. Here is my presentation in PDF form. Anecdotal Development and Deployment Please let me know if you have any questions. Brian &#160;]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2011/06/11/lone-star-php-2011-presentation-anecdotal-dd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in Hardware/Software for a Database Server</title>
		<link>http://www.networkjack.info/blog/2011/05/23/differences-in-hardwaresoftware-for-a-database-server/</link>
		<comments>http://www.networkjack.info/blog/2011/05/23/differences-in-hardwaresoftware-for-a-database-server/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:31:04 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=263</guid>
		<description><![CDATA[I previously posted about the migration we performed for a customer for their email server. This weekend we performed a cutover for another client from an older dedicated MySQL database server to a newer piece of hardware. First, the graph: &#160; And so where the system was under an almost continuous load of 1.0, the [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2011/05/23/differences-in-hardwaresoftware-for-a-database-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Checkout of phpMyAdmin with git</title>
		<link>http://www.networkjack.info/blog/2011/04/05/simple-checkout-of-phpmyadmin-with-git/</link>
		<comments>http://www.networkjack.info/blog/2011/04/05/simple-checkout-of-phpmyadmin-with-git/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:24:50 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web App Development]]></category>
		<category><![CDATA[Web Software]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[phpMyAdmin]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=254</guid>
		<description><![CDATA[When setting up webservers for clients, I&#8217;ll usually configure and secure an installation of phpMyAdmin to allow them easy access to the MySQL database server. I would also want to make sure it was easy to update that installation to the latest stable version. In the past this was easily done by initially checking out [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2011/04/05/simple-checkout-of-phpmyadmin-with-git/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Great Leap Beyond One &#8211; Creating Scalable PHP Web Applications</title>
		<link>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/</link>
		<comments>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:47:23 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Content Networking]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web App Development]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=212</guid>
		<description><![CDATA[I gave a presentation to the Dallas PHP user group on May 11, 2010 on Creating Scalable PHP Web Applications. Download the presentation in PDF. Here is a basic outline: Introduction Traditional Single Server and Dedicated DB-2 Server data flows. What does it mean to be Scalable, Available and Redundant? Planning your Delivery Architecture. Delivery [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the MySQL on Windows Open File limit &#8211; VMWare Linux</title>
		<link>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/</link>
		<comments>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:41:03 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=136</guid>
		<description><![CDATA[This is a continuation of the saga of helping a customer of ours with their MySQL on Windows issues. The basic premise is that MySQL 5 running under Windows has problems with large numbers of connections/open files. We initially presented our client with 2 choices for solving their problem: Setup MySQL on a different server [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL 5 limits on Windows OS &#8211; 2048 max open files</title>
		<link>http://www.networkjack.info/blog/2008/07/21/mysql-5-limits-on-window-os-2048-max-open-files/</link>
		<comments>http://www.networkjack.info/blog/2008/07/21/mysql-5-limits-on-window-os-2048-max-open-files/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:42:21 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web App Development]]></category>
		<category><![CDATA[open files]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[table cache]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=89</guid>
		<description><![CDATA[A customer of ours recently asked us to help them troubleshoot some performance problems they have been having with their ASP/MySQL based solution. They are running the latest version of MySQL 5 under Windows 2003 Server 64-bit edition. Their IIS/ASP based application is using an ODBC connection to connect to MySQL. They have recently added [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/07/21/mysql-5-limits-on-window-os-2048-max-open-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Replication Slave Control shell script</title>
		<link>http://www.networkjack.info/blog/2008/06/24/mysql-replication-slave-control-shell-script/</link>
		<comments>http://www.networkjack.info/blog/2008/06/24/mysql-replication-slave-control-shell-script/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:30:16 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=88</guid>
		<description><![CDATA[I set up a replication slave at our office to a MySQL server running at our colo and the master server is pretty busy. So busy that even with the compressed protocol option turned on the stream was taking a good 60-70 kbps out of the available bandwidth of our T1. Since it isn&#8217;t critical [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/06/24/mysql-replication-slave-control-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert from US Short Date to SQL date using MySQL parsing</title>
		<link>http://www.networkjack.info/blog/2007/10/01/convert-from-us-short-date-to-sql-date-using-mysql-parsing/</link>
		<comments>http://www.networkjack.info/blog/2007/10/01/convert-from-us-short-date-to-sql-date-using-mysql-parsing/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:00:59 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Data Translation]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Text Munging]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/2007/10/01/convert-from-us-short-date-to-sql-date-using-mysql-parsing/</guid>
		<description><![CDATA[I had a customer submit a batch file to be processed in one of our systems and they handed me an Excel file with short dates (mm/dd/yy). Sheesh, this is 2007, can we not get full 4 digit years, please! so, I wanted to work out a method for quickly converting those date strings within [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2007/10/01/convert-from-us-short-date-to-sql-date-using-mysql-parsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

