<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Jack &#187; Servers</title>
	<atom:link href="http://www.networkjack.info/blog/category/servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkjack.info/blog</link>
	<description>A Jack of All Nets' experience in the world of networked systems.</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubuntu Server 10.04 on a Dell PowerEdge 2450</title>
		<link>http://www.networkjack.info/blog/2010/07/26/ubuntu-server-10-04-on-a-dell-poweredge-2450/</link>
		<comments>http://www.networkjack.info/blog/2010/07/26/ubuntu-server-10-04-on-a-dell-poweredge-2450/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:05:24 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=219</guid>
		<description><![CDATA[We have a Dell PowerEdge 2450 laying around doing nothing, and my friend asked to set up a server for him so he has a dedicated system to do some Drupal work. I said, no problem&#8230;.. Boy was I in for it.
I downloaded the Server ISO and burned it. After upgrading the RAM from 1GB [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2010/07/26/ubuntu-server-10-04-on-a-dell-poweredge-2450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Dallas TechFest 2010</title>
		<link>http://www.networkjack.info/blog/2010/06/18/speaking-at-dallas-techfest-2010/</link>
		<comments>http://www.networkjack.info/blog/2010/06/18/speaking-at-dallas-techfest-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:21:52 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[Web App Development]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=216</guid>
		<description><![CDATA[If you will be in the DFW area at the end of July, please come see the talk I will be giving at the 3rd session of the PHP track on  Building Scalable PHP Web Applications.
The conference will be at the University of Texas at Dallas on July 30.
http://dallastechfest.com/Tracks/PHP/tabid/74/Default.aspx
Brian
]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2010/06/18/speaking-at-dallas-techfest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Leap Beyond One &#8211; Creating Scalable PHP Web Applications</title>
		<link>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/</link>
		<comments>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:47:23 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Content Networking]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web App Development]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=212</guid>
		<description><![CDATA[I gave a presentation to the Dallas PHP user group on May 11, 2010 on Creating Scalable PHP Web Applications.
Download the presentation in PDF.
Here is a basic outline:

Introduction

Traditional Single Server and Dedicated DB-2 Server data flows.
What does it mean to be Scalable, Available and Redundant?


Planning your Delivery Architecture.

Delivery Resource Types &#8211; html/image/pdf/email/rss
URL types and origins [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2010/05/17/the-great-leap-beyond-one-creating-scalable-php-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard Server Upgrade &#8211; postfix not logging or delivering</title>
		<link>http://www.networkjack.info/blog/2010/04/07/leopard-server-upgrade-postfix-not-logging-or-delivering/</link>
		<comments>http://www.networkjack.info/blog/2010/04/07/leopard-server-upgrade-postfix-not-logging-or-delivering/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:54:58 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=208</guid>
		<description><![CDATA[We have a development server for a client that was recently upgraded from Tiger Server to Leopard Server. This system holds the subversion repository and the staging sites for their hosted application. One of the configured pieces is that whenever someone commits into the SVN repository, we have a post-commit hook that sends a message [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2010/04/07/leopard-server-upgrade-postfix-not-logging-or-delivering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the MySQL on Windows Open File limit &#8211; VMWare Linux</title>
		<link>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/</link>
		<comments>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:41:03 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=136</guid>
		<description><![CDATA[This is a continuation of the saga of helping a customer of ours with their MySQL on Windows issues.
The basic premise is that MySQL 5 running under Windows has problems with large numbers of connections/open files.
We initially presented our client with 2 choices for solving their problem:

Setup MySQL on a different server running Linux
Move their [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/20/solving-the-mysql-on-windows-open-file-limit-vmware-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Mini VPN Server with internal SSD</title>
		<link>http://www.networkjack.info/blog/2008/12/20/macmini-vpn-server-with-internal-ssd/</link>
		<comments>http://www.networkjack.info/blog/2008/12/20/macmini-vpn-server-with-internal-ssd/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:41:08 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[Routers and Firewalls]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[macmini]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=126</guid>
		<description><![CDATA[In our continuing adventures of putting the highly versatile Apple MacMini to work in all sorts of applications:
A customer of ours has a specialized application that is extremely low bandwidth, but needs to be able to be accessed through a VPN connection to a protected network resource. All the usual suspects for providing this kind [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/20/macmini-vpn-server-with-internal-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.networkjack.info/blog/wp-content/uploads/2008/12/g4minissd-boot.mov" length="9195828" type="video/quicktime" />
<enclosure url="http://www.networkjack.info/blog/wp-content/uploads/2008/12/g4minissd-login.mov" length="3008908" type="video/quicktime" />
		</item>
		<item>
		<title>Migrating Maildir Mailstore between servers</title>
		<link>http://www.networkjack.info/blog/2008/12/19/migrating-maildir-mailstore-between-servers/</link>
		<comments>http://www.networkjack.info/blog/2008/12/19/migrating-maildir-mailstore-between-servers/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:08:24 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Mail Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[maildir]]></category>
		<category><![CDATA[rsync]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=76</guid>
		<description><![CDATA[There are times when managing ECMSquared installs where a customer will want to migrate to a new piece of  hardware.
One the biggest chores is migrating all of the stored mailbox data. When we migrate a customer from EIMS (Eudora Internet Mail Server) or another product to ECM, the migration must go through a IMAP [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/19/migrating-maildir-mailstore-between-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Average versus CPU Utilization explained</title>
		<link>http://www.networkjack.info/blog/2008/12/19/load-average-versus-cpu-utilization-explained/</link>
		<comments>http://www.networkjack.info/blog/2008/12/19/load-average-versus-cpu-utilization-explained/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:00:18 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=121</guid>
		<description><![CDATA[We have customers that we provide support for both unix and windows based systems. We like put metrics for these systems into our cacti monitoring system, especially performance based values. Here is an explanation I provided to a customer as we recently deployed a Linux based system for their MySQL database alongside their ASP.NET based [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/19/load-average-versus-cpu-utilization-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entropy PHP 5 install on 64-bit Xserve</title>
		<link>http://www.networkjack.info/blog/2008/12/01/entropy-php-5-install-on-64-bit-xserve/</link>
		<comments>http://www.networkjack.info/blog/2008/12/01/entropy-php-5-install-on-64-bit-xserve/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:02:31 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[OS X Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web App Development]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xserve]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=95</guid>
		<description><![CDATA[This is from an exchange on the OS X Server mailing list.
The OP was trying to get mcrypt compiled into his PHP5 install on a 64-bit machine running 10.5.4
On Jul 24, 2008, at 4:53 PM, Someone wrote:
&#62; I&#8217;m trying to compile my own PHP (which I&#8217;ve done plenty of times
&#62; in the past on other [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/12/01/entropy-php-5-install-on-64-bit-xserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hi-Tech Method of Increasing Air Flow in a PowerMac G4</title>
		<link>http://www.networkjack.info/blog/2008/08/04/a-hi-tech-method-of-increasing-air-flow-in-a-powermac-g4/</link>
		<comments>http://www.networkjack.info/blog/2008/08/04/a-hi-tech-method-of-increasing-air-flow-in-a-powermac-g4/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:52:09 +0000</pubDate>
		<dc:creator>Brian Blood</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.networkjack.info/blog/?p=99</guid>
		<description><![CDATA[We have some devices in our server room in our office that due to the AC not running full blast on nights and Sundays, can get a little warm, even with spot cooling. To ensure better air flow, I&#8217;ve added a hi-tech piece of equipment to a PowerMac G4.
 &#160; 
I normally would have added [...]]]></description>
		<wfw:commentRss>http://www.networkjack.info/blog/2008/08/04/a-hi-tech-method-of-increasing-air-flow-in-a-powermac-g4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
